Factor |
| low score | high score |
Gregariousness | 14% | quiet, reclusive | engaging, socially bold |
Sociability | 34% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 26% | timid, gunshy | controlling, aggressive |
Poise | 22% | uneasy around others | socially comfortable |
Leadership | 30% | stays in background | prefers to lead |
Provocativeness | 42% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 26% | private, contained | very open and revealing |
Talkativeness | 38% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 14% | loves solitude | prefers to be with others |
Understanding | 70% | insensitive, schizoid | respectful, sympathetic |
Warmth | 78% | disinterested in others | supportive, helpful |
Morality | 58% | break/ignore the rules | play by the rules |
Pleasantness | 30% | aloof or disagreeable | gets along with others |
Empathy | 74% | out of tune w/ others | in tune with others |
Cooperation | 66% | competitive, warlike | agreeable, peaceful |
Sympathy | 66% | socially inconsiderate | socially conscious |
Tenderness | 66% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 62% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 66% | reckless, unscheduled | careful, planner |
Efficiency | 30% | unreliable, lazy | finisher, follows through |
Dutifulness | 38% | leisurely, derelict | strict, rule abiding |
Purposefulness | 26% | inattentive, undisciplined | prepared, focused |
Organization | 58% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 70% | impulsive, spendthrift | restrained, cautious |
Rationality | 38% | irrational, random | direct, logical |
Perfectionism | 70% | careless, error prone | detail obsessed |
Planning | 46% | disorganized, random | scheduled, clean |
Stability | 22% | easily frustrated | calm, cool, unphased |
Happiness | 26% | unhappy, dissatisfied | self content, positive |
Calmness | 38% | touchy, volatile | even tempered, tolerant |
Moderation | 50% | needs instant gratification | easily delays gratification |
Toughness | 30% | hypersensitive, moody | thick skinned |
Impulse Control | 42% | lacks self control | maintains composure |
Imperturbability | 22% | highly emotional | emotionally contained |
Cool-headedness | 42% | demanding, controlling | accommodating |
Tranquility | 34% | emotionally volatile | emotionally neutral |
Intellect | 74% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 82% | lacks new ideas | innovative, novel |
Reflection | 78% | unreflective, coarse | art and beauty lover |
Competence | 38% | slow to understand/think | intellectual, brainy |
Quickness | 50% | intellectually dependent | intellectually independent |
Introspection | 82% | not self reflective | self searching |
Creativity | 62% | dull headed | synthesizer, iconoclast |
Imagination | 78% | practical, realistic | dreamer, unrealistic |
Depth | 86% | lacks curiosity | mental explorer |
2 comments:
dude!! you are seriously suffering from boredom :)
@ks
you think taking all these tests was easy? **angry shaking of head** [:P]
Post a Comment